https://www.sciencedirect.com/journal/journal-of-information-security-and-applications
ISSN: 2214-2126
ISSN online: 2214-2134
Language: Inglés
Technical journal: Sí
Indexed in WoS or Scopus: Sí
Latindex: No
| Year | JCR-JIF | SJR | ||
| Impact | Quartile | Impact | Quartile | |
| 2025 | 4,400 | Q2 | 0,905 | Q1 |
| 2024 | 3,700 | Q2 | 0,932 | Q1 |
| 2023 | 3,800 | Q2 | 1,264 | Q1 |
| 2022 | 5,600 | Q2 | 1,279 | Q1 |
| 2021 | 4,960 | Q2 | 1,317 | Q1 |
| 2020 | 3,872 | Q2 | 0,610 | Q2 |
| 2019 | 2,327 | Q3 | 0,503 | Q2 |
| 2018 | 1,537 | Q3 | - | Q2 |
| 2017 | - | Q3 | - | Q2 |
| 2016 | - | Q3 | - | Q2 |
| 2014 | - | - | - | Q3 |
| 2013 | - | - | - | Q3 |
| 2012 | - | - | - | Q3 |
| 2011 | - | - | - | Q3 |
C. Palacios-Castrillo, R. Palacios, R. Gesteira-Miñarro, A. Chávez-Macías, G. López, "Analysis of the security and privacy of smart personal assistants with real and synthetic voices", Journal of Information Security and Applications, Vol. 101, pp. 104554, September 2026. [Online: June 2026] doi: 10.1016/j.jisa.2026.104554